| Stock-Based Compensation - Modifications (Details) - USD ($) $ / shares in Units, $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 | |
| Share-based Compensation Arrangement by Share-based Payment Award | |||
| Dividends paid on common stock (in dollars per share) | $ 3.20 | $ 1.80 | |
| Additional stock compensation expense | $ 6,667 | $ 2,144 | |
| Discontinued Operations | |||
| Share-based Compensation Arrangement by Share-based Payment Award | |||
| Additional stock compensation expense | $ 654 | $ 2,635 | |
| X | ||||||||||
| 
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of additional cost recognized for award under share-based payment arrangement from occurrence of event accelerating recognition of cost. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |