| Restructuring and Other Related Costs  - Components of Restructuring and Other Related Costs (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2017 | Sep. 30, 2016 | Sep. 30, 2017 | Sep. 30, 2016 | |
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring and other related costs | $ 4,106 | $ 1,336 | $ 5,578 | $ 10,898 | 
| Minimum | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Estimated remaining restructuring costs | 500 | 500 | ||
| Maximum | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Estimated remaining restructuring costs | 1,000 | 1,000 | ||
| Other related costs | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring and other related costs | 238 | 1,336 | 880 | 6,402 | 
| Legacy Eco Restructuring Plan | Severance and other employee costs | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring and other related costs | 0 | 0 | 830 | 4,496 | 
| Performance Materials Plant Closure | Severance and other employee costs | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring and other related costs | $ 3,868 | $ 0 | $ 3,868 | $ 0 | 
| X | ||||||||||
| 
- Definition Amount of expected cost remaining for the specified restructuring cost. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Discloses the amount charged against the accrued restructuring reserves, or earnings if not previously accrued, during the period for the specified type of restructuring cost. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |