Accumulated Other Comprehensive Income (Loss) - Pre-tax and After-tax Components of Other Comprehensive Inoome (Loss) (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2017 |
Sep. 30, 2016 |
Sep. 30, 2017 |
Sep. 30, 2016 |
|
After-tax amount | ||||
Pre-tax amount | $ 20,824 | $ 2,416 | $ 63,568 | $ (7,019) |
Tax benefit / (expense) | (2,295) | (767) | (6,625) | 888 |
Total other comprehensive income (loss) | 18,529 | 1,649 | 56,943 | (6,131) |
Defined benefit and other postretirement plans | ||||
After-tax amount | ||||
Pre-tax amount | (33) | 162 | (261) | 486 |
Tax benefit / (expense) | 13 | 0 | 38 | 0 |
Total other comprehensive income (loss) | (20) | 162 | (223) | 486 |
Net loss (gain) from hedging activities | ||||
After-tax amount | ||||
Pre-tax amount | (486) | 324 | (5,373) | 2,100 |
Tax benefit / (expense) | 185 | (123) | 2,047 | (798) |
Total other comprehensive income (loss) | (301) | 201 | (3,326) | 1,302 |
Foreign currency translation | ||||
After-tax amount | ||||
Pre-tax amount | 21,343 | 1,930 | 69,202 | (9,605) |
Tax benefit / (expense) | (2,493) | (644) | (8,710) | 1,686 |
Total other comprehensive income (loss) | $ 18,850 | $ 1,286 | $ 60,492 | $ (7,919) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount before tax, after reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|