Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Schedule of RSU and PSU Activity (Details)

v3.24.2.u1
Stock-Based Compensation - Schedule of RSU and PSU Activity (Details)
6 Months Ended
Jun. 30, 2024
$ / shares
shares
Restricted Stock Units  
Number of units  
Nonvested, beginning balance (in shares) | shares 1,962,828
Granted (in shares) | shares 1,126,166
Vested (in shares) | shares (999,788)
Forfeited (in shares) | shares (21,597)
Nonvested, ending balance (in shares) | shares 2,067,609
Weighted average grant date fair value (per share)  
Nonvested, beginning balance (in dollars per share) | $ / shares $ 10.55
Granted (in dollars per share) | $ / shares 8.84
Vested (in dollars per share) | $ / shares 11.10
Forfeited (in dollars per share) | $ / shares 10.19
Nonvested, ending balance (in dollars per share) | $ / shares $ 9.36
Performance Stock Units  
Number of units  
Nonvested, beginning balance (in shares) | shares 959,217
Granted (in shares) | shares 535,629
Vested (in shares) | shares 0
Forfeited (in shares) | shares (126,497)
Nonvested, ending balance (in shares) | shares 1,368,349
Weighted average grant date fair value (per share)  
Nonvested, beginning balance (in dollars per share) | $ / shares $ 11.84
Granted (in dollars per share) | $ / shares 10.23
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 12.99
Nonvested, ending balance (in dollars per share) | $ / shares $ 11.10
RSAs with performance only targets not achieved  
Number of units  
Granted (in shares) | shares 4,540
Weighted average grant date fair value (per share)  
Granted (in dollars per share) | $ / shares $ 8.81