Reportable Segments - Sales by Geography (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|
| Revenues from External Customers and Long-Lived Assets | |||||||||||
| Sales | $ 358,074 | $ 391,829 | $ 389,267 | $ 332,931 | $ 322,731 | $ 369,979 | $ 277,554 | $ 93,913 | $ 1,472,101 | $ 1,064,177 | $ 388,875 |
| United States | |||||||||||
| Revenues from External Customers and Long-Lived Assets | |||||||||||
| Sales | 874,764 | 705,348 | 388,875 | ||||||||
| Netherlands | |||||||||||
| Revenues from External Customers and Long-Lived Assets | |||||||||||
| Sales | 118,567 | 79,821 | 0 | ||||||||
| United Kingdom | |||||||||||
| Revenues from External Customers and Long-Lived Assets | |||||||||||
| Sales | 116,410 | 67,494 | 0 | ||||||||
| Other foreign countries | |||||||||||
| Revenues from External Customers and Long-Lived Assets | |||||||||||
| Sales | $ 362,360 | $ 211,514 | $ 0 | ||||||||
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|