Accumulated Other Comprehensive Income (Loss) - Pre-tax and After-tax Components of Other Comprehensive Income (Loss) (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|
After-tax amount | |||
Pre-tax amount | $ 60,500 | $ (54,447) | $ 648 |
Tax benefit / (expense) | (3,590) | (965) | 0 |
Total other comprehensive income (loss) | 56,910 | (55,412) | 648 |
Defined benefit and other postretirement plans | |||
After-tax amount | |||
Pre-tax amount | (139) | 11,664 | 648 |
Tax benefit / (expense) | 38 | (4,799) | 0 |
Total other comprehensive income (loss) | (101) | 6,865 | 648 |
Net loss (gain) from hedging activities | |||
After-tax amount | |||
Pre-tax amount | (5,799) | 7,350 | 0 |
Tax benefit / (expense) | 2,209 | (2,793) | 0 |
Total other comprehensive income (loss) | (3,590) | 4,557 | 0 |
Foreign currency translation | |||
After-tax amount | |||
Pre-tax amount | 66,438 | (73,461) | 0 |
Tax benefit / (expense) | (5,837) | 6,627 | 0 |
Total other comprehensive income (loss) | $ 60,601 | $ (66,834) | $ 0 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount before tax, after reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|