Pre-tax and After-tax Components of Other Comprehensive Income (Loss) (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
|
After-tax amount | ||||||||
Pre-tax amount | $ 18,832 | $ (10,047) | $ (18,155) | $ 998 | ||||
Tax benefit/ (expense) | (4,335) | (3,849) | (1,826) | (4,422) | ||||
Total other comprehensive income (loss) | 14,497 | $ 12,421 | $ (46,899) | (13,896) | $ 4,887 | $ 5,585 | (19,981) | (3,424) |
Amortization of net gains and (losses) | ||||||||
After-tax amount | ||||||||
Pre-tax amount | 28 | (10) | 93 | (26) | ||||
Tax benefit/ (expense) | (9) | 4 | (25) | 8 | ||||
Total other comprehensive income (loss) | 19 | (6) | 68 | (18) | ||||
Amortization of prior service cost | ||||||||
After-tax amount | ||||||||
Pre-tax amount | (52) | (63) | (155) | (128) | ||||
Tax benefit/ (expense) | 13 | 10 | 39 | 26 | ||||
Total other comprehensive income (loss) | (39) | (53) | (116) | (102) | ||||
Benefit plans, net | ||||||||
After-tax amount | ||||||||
Pre-tax amount | (24) | (73) | (62) | (154) | ||||
Tax benefit/ (expense) | 4 | 14 | 14 | 34 | ||||
Total other comprehensive income (loss) | (20) | (59) | (48) | (120) | ||||
Net (loss) gain from hedging activities | ||||||||
After-tax amount | ||||||||
Pre-tax amount | 1,260 | 46 | 1,215 | (3,579) | ||||
Tax benefit/ (expense) | (315) | (11) | (304) | 895 | ||||
Total other comprehensive income (loss) | 945 | 35 | 911 | (2,684) | ||||
Foreign currency translation | ||||||||
After-tax amount | ||||||||
Pre-tax amount | 17,596 | (10,020) | (19,308) | 4,731 | ||||
Tax benefit/ (expense) | (4,024) | (3,852) | (1,536) | (5,351) | ||||
Total other comprehensive income (loss) | $ 13,572 | $ (13,872) | $ (20,844) | $ (620) |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount before tax, after reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|