Quarterly report pursuant to Section 13 or 15(d)

Schedule of RSU and PSU Activity (Details)

v3.20.2
Schedule of RSU and PSU Activity (Details)
9 Months Ended
Sep. 30, 2020
$ / shares
shares
Restricted Stock Units (RSUs)  
Number of Units  
Nonvested, beginning balance | shares 1,628,436
Granted | shares 1,158,605
Vested | shares (482,907)
Forfeited | shares (129,036)
Nonvested, ending balance | shares 2,175,098
Weighted Average Grant Date Fair Value (per share)  
Weighted average grant date fair value, nonvested, beginning balance | $ / shares $ 15.83
Weighted average grant date fair value, granted | $ / shares 16.60
Weighted average grant date fair value, vested | $ / shares 15.61
Weighted average grant date fair value, forfeited | $ / shares 16.28
Weighted average grant date fair value, nonvested, ending balance | $ / shares $ 16.26
Performance Stock Units (PSUs)  
Number of Units  
Nonvested, beginning balance | shares 550,676
Granted | shares 456,311
Vested | shares 0
Forfeited | shares (41,251)
Nonvested, ending balance | shares 965,736
Weighted Average Grant Date Fair Value (per share)  
Weighted average grant date fair value, nonvested, beginning balance | $ / shares $ 15.41
Weighted average grant date fair value, granted | $ / shares 20.38
Weighted average grant date fair value, vested | $ / shares 0
Weighted average grant date fair value, forfeited | $ / shares 15.95
Weighted average grant date fair value, nonvested, ending balance | $ / shares $ 17.74