Quarterly report pursuant to Section 13 or 15(d)

Net Periodic Pension Expense Benefit (Details)

v3.20.2
Net Periodic Pension Expense Benefit (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Defined Benefit Pension Plans | U.S.         
Defined Benefit Plan, Net Periodic Benefit Cost (Credit)        
Service cost $ 192 $ 251 $ 577 $ 751
Interest cost 2,152 2,653 6,455 7,958
Expected return on plan assets (3,135) (2,912) (9,404) (8,733)
Amortization of net (gain) loss 0 0 0 0
Amortization of prior service cost (credit) 0 0 0 0
Defined benefit pension plan (benefit) cost (791) (8) (2,372) (24)
Defined Benefit Pension Plans | Foreign        
Defined Benefit Plan, Net Periodic Benefit Cost (Credit)        
Service cost 997 780 2,989 2,464
Interest cost 707 801 2,121 2,458
Expected return on plan assets (810) (782) (2,429) (2,375)
Amortization of net (gain) loss 41 1 121 1
Amortization of prior service cost (credit) 6 6 19 18
Defined benefit pension plan (benefit) cost 941 806 2,821 2,566
Supplemental Retirement Plans        
Defined Benefit Plan, Net Periodic Benefit Cost (Credit)        
Interest cost 86 121 259 364
Defined benefit pension plan (benefit) cost 86 121 259 364
Other Postretirement Benefits Plans        
Defined Benefit Plan, Net Periodic Benefit Cost (Credit)        
Service cost 0 3 0 10
Interest cost 24 38 73 114
Amortization of net (gain) loss (7) (9) (22) (27)
Amortization of prior service cost (credit) (58) (32) (174) (97)
Defined benefit pension plan (benefit) cost $ (41) $ 0 $ (123) $ 0