Summary Financial Information by Reportable Segment (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
|
Segment Reporting | ||||
Sales | $ 380,319 | $ 423,801 | $ 1,101,442 | $ 1,214,697 |
Equity in net income | 183 | 17,261 | 20,025 | 31,625 |
Refining Services | ||||
Segment Reporting | ||||
Sales | 106,840 | 117,522 | 296,258 | 338,874 |
Catalysts | ||||
Segment Reporting | ||||
Sales | 23,020 | 25,565 | 73,043 | 62,226 |
Performance Materials | ||||
Segment Reporting | ||||
Sales | 104,517 | 115,116 | 274,180 | 294,925 |
Performance Chemicals | ||||
Segment Reporting | ||||
Sales | 145,942 | 165,598 | 457,961 | 518,672 |
Operating segments | ||||
Segment Reporting | ||||
Sales | 383,762 | 427,030 | 1,111,649 | 1,225,138 |
Segment Adjusted EBITDA | 115,287 | 145,377 | 350,743 | 399,240 |
Operating segments | Refining Services | ||||
Segment Reporting | ||||
Sales | 107,604 | 118,335 | 298,727 | 341,469 |
Segment Adjusted EBITDA | 44,272 | 51,166 | 116,451 | 133,721 |
Operating segments | Catalysts | ||||
Segment Reporting | ||||
Sales | 23,071 | 25,612 | 73,143 | 62,335 |
Segment Adjusted EBITDA | 11,762 | 31,638 | 59,741 | 79,372 |
Operating segments | Performance Materials | ||||
Segment Reporting | ||||
Sales | 104,574 | 115,134 | 274,346 | 295,095 |
Segment Adjusted EBITDA | 25,334 | 25,769 | 66,148 | 65,505 |
Operating segments | Performance Chemicals | ||||
Segment Reporting | ||||
Sales | 148,513 | 167,949 | 465,433 | 526,239 |
Segment Adjusted EBITDA | 33,919 | 36,804 | 108,403 | 120,642 |
Eliminations | ||||
Segment Reporting | ||||
Sales | (3,443) | (3,229) | (10,207) | (10,441) |
Zeolyst Joint Venture | Catalysts | ||||
Segment Reporting | ||||
Sales | 26,552 | 54,414 | 99,695 | 123,106 |
Segment Adjusted EBITDA | 5,331 | 22,628 | 35,911 | 48,621 |
Equity in net income | 76 | 17,248 | 19,882 | 31,548 |
Amortization of investment in affiliate step-up | 1,658 | 1,658 | 4,975 | 5,875 |
Joint venture depreciation, amortization and interest | $ 3,597 | $ 3,722 | $ 11,054 | $ 11,198 |
X | ||||||||||
- Definition Earnings Before Interest Taxes Depreciation And Amortization No definition available.
|
X | ||||||||||
- Definition Equity Method Investment Amortization Expense No definition available.
|
X | ||||||||||
- Definition Equity Method Investments Charges Related to Purchase Accounting No definition available.
|
X | ||||||||||
- Definition Amount of income (loss) for proportionate share of equity method investee's income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|