Annual report [Section 13 and 15(d), not S-K Item 405]

Goodwill and Other Intangible Assets (Tables)

v3.25.4
Goodwill and Other Intangible Assets (Tables)
12 Months Ended
Dec. 31, 2025
Goodwill and Intangible Assets Disclosure [Abstract]  
Schedule of Goodwill The following table provides a summary of the change in the carrying amount of goodwill associated with the Ecoservices segment for the year ended December 31, 2025:
Balance as of December 31, 2024 $ 326,589 
Goodwill recognized (Note 5) 155 
Balance as of December 31, 2025 $ 326,744 
Schedule of Finite-Lived Intangible Assets
Gross carrying amounts and accumulated amortization for intangible assets other than goodwill are as follows:
December 31, 2025 December 31, 2024
Gross
Carrying
Amount
Accumulated
Amortization
Net
Balance
Gross
Carrying
Amount
Accumulated
Amortization
Net
Balance
Technical know-how $ 28,790  $ (21,620) $ 7,170  $ 28,790  $ (19,455) $ 9,335 
Customer relationships 117,680  (81,212) 36,468  115,300  (72,885) 42,415 
Non-compete agreements 700  (677) 23  700  (537) 163 
Trade names 1,600  (773) 827  1,600  (613) 987 
Total definite-lived intangible assets 148,770  (104,282) 44,488  146,390  (93,490) 52,900 
Indefinite-lived trade names 14,800  —  14,800  14,800  —  14,800 
Total intangible assets $ 163,570  $ (104,282) $ 59,288  $ 161,190  $ (93,490) $ 67,700 
Schedule of Indefinite-Lived Intangible Assets
Gross carrying amounts and accumulated amortization for intangible assets other than goodwill are as follows:
December 31, 2025 December 31, 2024
Gross
Carrying
Amount
Accumulated
Amortization
Net
Balance
Gross
Carrying
Amount
Accumulated
Amortization
Net
Balance
Technical know-how $ 28,790  $ (21,620) $ 7,170  $ 28,790  $ (19,455) $ 9,335 
Customer relationships 117,680  (81,212) 36,468  115,300  (72,885) 42,415 
Non-compete agreements 700  (677) 23  700  (537) 163 
Trade names 1,600  (773) 827  1,600  (613) 987 
Total definite-lived intangible assets 148,770  (104,282) 44,488  146,390  (93,490) 52,900 
Indefinite-lived trade names 14,800  —  14,800  14,800  —  14,800 
Total intangible assets $ 163,570  $ (104,282) $ 59,288  $ 161,190  $ (93,490) $ 67,700 
Schedule of Finite-Lived Intangible Assets, Future Amortization Expense
Estimated future aggregate amortization expense of intangible assets is as follows:
Year Amount
2026 $ 10,727 
2027 10,704 
2028 10,555 
2029 8,367 
2030 2,299 
Thereafter 1,836 
Total estimated future aggregate amortization expense $ 44,488