Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation - Activity of Restricted Stock Units and Performance Stock Units (Details)

v3.25.2
Stock-Based Compensation - Activity of Restricted Stock Units and Performance Stock Units (Details)
6 Months Ended
Jun. 30, 2025
$ / shares
shares
Restricted Stock Units  
Number of units  
Nonvested, beginning balance (in shares) | shares 1,977,373
Granted (in shares) | shares 985,551
Vested (in shares) | shares (1,053,456)
Forfeited (in shares) | shares (100,814)
Nonvested, ending balance (in shares) | shares 1,808,654
Weighted average grant date fair value (per share)  
Nonvested, beginning balance (in dollars per share) | $ / shares $ 9.37
Granted (in dollars per share) | $ / shares 7.76
Vested (in dollars per share) | $ / shares 9.53
Forfeited (in dollars per share) | $ / shares 9.07
Nonvested, ending balance (in dollars per share) | $ / shares $ 8.42
Performance Stock Units  
Number of units  
Nonvested, beginning balance (in shares) | shares 1,353,409
Granted (in shares) | shares 508,109
Vested (in shares) | shares 0
Forfeited (in shares) | shares (187,495)
Nonvested, ending balance (in shares) | shares 1,674,023
Weighted average grant date fair value (per share)  
Nonvested, beginning balance (in dollars per share) | $ / shares $ 11.10
Granted (in dollars per share) | $ / shares 9.28
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 9.30
Nonvested, ending balance (in dollars per share) | $ / shares $ 10.75