Quarterly report [Sections 13 or 15(d)]

Reportable Segments - Reconciliation of Sales to Adjusted EBITDA (Details)

v3.25.2
Reportable Segments - Reconciliation of Sales to Adjusted EBITDA (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Segment Reporting        
Sales $ 200,128 $ 182,820 $ 362,326 $ 343,357
Cost of goods sold 150,406 129,157 286,988 250,471
Selling, general and administrative expenses 22,661 22,707 44,006 44,310
Adjusted EBITDA from reportable segments 63,489 64,426 109,517 117,049
Ecoservices        
Segment Reporting        
Sales 176,065 153,958 319,175 295,560
Cost of goods sold 119,313 97,404 227,455 190,970
Selling, general and administrative expenses 6,776 6,861 13,212 13,387
Other segment items 204 (16) 212 0
Adjusted EBITDA from the Zeolyst Joint Venture 0 0 0 0
Adjusted EBITDA from reportable segments 49,772 49,709 78,296 91,203
Advanced Materials & Catalysts        
Segment Reporting        
Sales 24,063 28,862 43,151 47,797
Cost of goods sold 11,822 15,843 22,223 26,984
Selling, general and administrative expenses 3,934 3,764 7,834 7,345
Other segment items 312 97 276 108
Adjusted EBITDA from the Zeolyst Joint Venture 5,722 5,559 18,403 12,486
Adjusted EBITDA from reportable segments $ 13,717 $ 14,717 $ 31,221 $ 25,846