Reportable Segments - Summary Financial Information by Reportable Segment (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2020 |
Sep. 30, 2020 |
Jun. 30, 2020 |
Mar. 31, 2020 |
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Segment Reporting | |||||||||||
Sales | $ 124,050 | $ 130,675 | $ 115,641 | $ 125,554 | $ 128,943 | $ 143,947 | $ 138,148 | $ 121,709 | $ 495,920 | $ 532,747 | $ 527,661 |
Equity in net income from affiliated companies | 21,065 | 45,808 | 37,318 | ||||||||
Ecoservices | |||||||||||
Segment Reporting | |||||||||||
Sales | 401,913 | 447,080 | 455,562 | ||||||||
Catalyst Technologies | |||||||||||
Segment Reporting | |||||||||||
Sales | 94,007 | 85,667 | 72,099 | ||||||||
Operating segments | |||||||||||
Segment Reporting | |||||||||||
Segment Adjusted EBITDA | 231,702 | 283,448 | 257,566 | ||||||||
Operating segments | Ecoservices | |||||||||||
Segment Reporting | |||||||||||
Sales | 401,913 | 447,080 | 455,562 | ||||||||
Segment Adjusted EBITDA | 157,198 | 175,640 | 176,499 | ||||||||
Operating segments | Catalyst Technologies | |||||||||||
Segment Reporting | |||||||||||
Sales | 94,007 | 85,667 | 72,099 | ||||||||
Segment Adjusted EBITDA | 74,504 | 107,808 | 81,067 | ||||||||
Zeolyst Joint Venture | Catalyst Technologies | |||||||||||
Segment Reporting | |||||||||||
Sales | 128,623 | 170,338 | 156,687 | ||||||||
Segment Adjusted EBITDA | 42,515 | 68,138 | 56,663 | ||||||||
Equity in net income from affiliated companies | 21,157 | 45,899 | 37,437 | ||||||||
Amortization of investment in affiliate step-up | 6,634 | 7,534 | 6,634 | ||||||||
Joint venture depreciation, amortization and interest | $ 14,724 | $ 14,705 | $ 12,592 |
X | ||||||||||
- Definition Earnings Before Interest Taxes Depreciation And Amortization No definition available.
|
X | ||||||||||
- Definition Equity Method Investment Amortization Expense No definition available.
|
X | ||||||||||
- Definition Equity Method Investments Charges Related to Purchase Accounting No definition available.
|
X | ||||||||||
- Definition Amount of income (loss) for proportionate share of equity method investee's income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|