Quarterly report [Sections 13 or 15(d)]

Segment Information - Reconciliation of Net Income to Segment Adjusted EBITDA (Details)

v3.25.3
Segment Information - Reconciliation of Net Income to Segment Adjusted EBITDA (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Segment Reporting Information [Line Items]        
Sales $ 204,907 $ 153,867 $ 524,082 $ 449,428
Cost of goods sold 152,832 108,732 412,748 329,032
Selling, general and administrative expenses 15,658 15,178 49,768 49,846
Interest expense, net 8,368 7,912 24,802 27,068
Debt modification and extinguishment costs 0 0 960 4,560
Net loss on asset disposals 3,630 218 4,047 832
Transaction and other related costs 554 0 2,845 198
Equity-based compensation 2,271 2,348 7,551 8,291
Restructuring, integration and business optimization costs 1,764 58 2,931 232
Income from continuing operations before income taxes 20,567 19,441 17,612 30,418
Ecoservices        
Segment Reporting Information [Line Items]        
Sales 204,907 153,867 524,082 449,428
Cost of goods sold 134,628 92,619 362,083 283,589
Selling, general and administrative expenses 6,652 6,155 19,864 19,541
Other segment items (4) (5) 207 (3)
Adjusted EBITDA from the Ecoservices segment 63,631 55,098 141,928 146,301
Interest expense, net 8,368 7,912 24,802 27,068
Depreciation and amortization 20,668 18,488 58,016 52,520
Unallocated corporate expenses 6,157 6,445 21,170 21,394
Debt modification and extinguishment costs 0 0 960 4,560
Net loss on asset disposals 3,630 218 4,047 832
Transaction and other related costs 554 0 2,845 198
Equity-based compensation 2,271 2,348 7,551 8,291
Restructuring, integration and business optimization costs 1,764 58 2,931 232
Other (348) 188 1,994 788
Income from continuing operations before income taxes $ 20,567 $ 19,441 $ 17,612 $ 30,418