Accumulated Other Comprehensive Income - Pre-tax and After-tax Components of Other Comprehensive Income (Loss) (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
Jun. 30, 2018 |
Jun. 30, 2017 |
|
After-tax amount | ||||
Pre-tax amount | $ (27,377) | $ 28,553 | $ (14,375) | $ 42,744 |
Tax benefit/(expense) | (188) | (3,526) | (2,354) | (4,330) |
Total other comprehensive income (loss) | (27,565) | 25,027 | (16,729) | 38,414 |
Defined benefit and other postretirement plans: | ||||
After-tax amount | ||||
Pre-tax amount | 1,833 | (34) | 1,809 | (228) |
Tax benefit/(expense) | (458) | 12 | (452) | 25 |
Total other comprehensive income (loss) | 1,375 | (22) | 1,357 | (203) |
Net gain (loss) from hedging activities | ||||
After-tax amount | ||||
Pre-tax amount | 737 | (2,025) | 3,649 | (4,887) |
Tax benefit/(expense) | (184) | 769 | (913) | 1,862 |
Total other comprehensive income (loss) | 553 | (1,256) | 2,736 | (3,025) |
Foreign currency translation | ||||
After-tax amount | ||||
Pre-tax amount | (29,947) | 30,612 | (19,833) | 47,859 |
Tax benefit/(expense) | 454 | (4,307) | (989) | (6,217) |
Total other comprehensive income (loss) | $ (29,493) | $ 26,305 | $ (20,822) | $ 41,642 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount before tax, after reclassification adjustments of other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of tax expense (benefit) allocated to other comprehensive income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|