| Income Taxes - Payment for Taxes (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2020 | Dec. 31, 2019 | Dec. 31, 2018 | |
| Operating Loss Carryforwards | |||
| Cash paid for taxes | $ 23,008 | $ 14,233 | $ 19,808 | 
| Domestic | |||
| Operating Loss Carryforwards | |||
| Cash paid for taxes | 2,198 | 1,879 | 2,154 | 
| Foreign | |||
| Operating Loss Carryforwards | |||
| Cash paid for taxes | $ 20,810 | $ 12,354 | $ 17,654 | 
| X | ||||||||||
| 
- Definition The amount of cash paid during the current period to foreign, federal, state, and local authorities as taxes on income. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |