| Reportable Segments - Capital Expenditures (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2020 | Dec. 31, 2019 | Dec. 31, 2018 | |
| Revenues from External Customers and Long-Lived Assets | |||
| Capital expenditure | $ 97,135 | $ 111,102 | $ 111,795 | 
| Operating segments | Refining Services | |||
| Revenues from External Customers and Long-Lived Assets | |||
| Capital expenditures gross | 31,799 | 42,310 | 46,617 | 
| Operating segments | Catalysts | |||
| Revenues from External Customers and Long-Lived Assets | |||
| Capital expenditures gross | 11,177 | 8,984 | 8,390 | 
| Operating segments | Performance Chemicals | |||
| Revenues from External Customers and Long-Lived Assets | |||
| Capital expenditures gross | 40,864 | 53,910 | 56,759 | 
| Operating segments | Corporate | |||
| Revenues from External Customers and Long-Lived Assets | |||
| Capital expenditures gross | $ 13,295 | $ 5,898 | $ 29 | 
| X | ||||||||||
| 
- Definition Payments to Acquire Property, Plant, and Equipment Gross No definition available. 
 | 
| X | ||||||||||
| 
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |