| Goodwill and Other Intangible Assets Goodwill and Other Intangible Assets (Tables)
 | 12 Months Ended | 
| Dec. 31, 2020 | 
|---|
| Goodwill and Intangible Assets Disclosure [Abstract] |  | 
| Schedule of Goodwill | The changes in the carrying amount of goodwill for the years ended December 31, 2020 and 2019 is summarized as follows: 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  |  | Refining Services |  | Catalysts |  | Performance Chemicals
 |  | Total |  
| Balance as of December 31, 2018 |  | $ | 311,892 |  |  | $ | 77,759 |  |  | $ | 580,023 |  |  | $ | 969,674 |  |  
| Foreign exchange impact |  | — |  |  | 852 |  |  | 3,052 |  |  | 3,904 |  |  
| Balance as of December 31, 2019 |  | 311,892 |  |  | 78,611 |  |  | 583,075 |  |  | 973,578 |  |  
| Goodwill impairment |  | — |  |  | — |  |  | (260,000) |  |  | (260,000) |  |  
| Foreign exchange impact |  | — |  |  | 1,062 |  |  | 3,098 |  |  | 4,160 |  |  
| Balance as of December 31, 2020 |  | $ | 311,892 |  |  | $ | 79,673 |  |  | $ | 326,173 |  |  | $ | 717,738 |  |  
|  |  |  |  |  |  |  |  |  | 
 The carrying amounts of goodwill at December 31, 2020, 2019 and 2018 are net of the following accumulated impairment losses: 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  |  | Refining Services |  | Catalysts |  | Performance Chemicals
 |  | Total |  
| Accumulated impairment losses as of December 31, 2018 |  | — |  |  | — |  |  | — |  |  | — |  |  
| Accumulated impairment losses as of December 31, 2019 |  | — |  |  | — |  |  | — |  |  | — |  |  
| Accumulated impairment losses as of December 31, 2020 |  | — |  |  | — |  |  | (260,000) |  |  | (260,000) |  |  
|  |  |  |  |  |  |  |  |  |  | 
| Schedule of Finite-Lived Intangible Assets | Gross carrying amounts and accumulated amortization for intangible assets other than goodwill are as follows: 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  | December 31, 2020 |  | December 31, 2019 |  
|  | Gross Carrying
 Amount
 | Accumulated Amortization
 |  |  | Net Balance
 |  | Gross Carrying
 Amount
 | Accumulated Amortization
 |  |  | Net Balance
 |  
| Technical know-how | $ | 180,768 |  | $ | (47,207) |  |  |  | $ | 133,561 |  |  | $ | 177,873 |  | $ | (37,102) |  |  |  | $ | 140,771 |  |  
| Customer relationships | 325,773 |  | (134,842) |  |  |  | 190,931 |  |  | 321,434 |  | (106,627) |  |  |  | 214,807 |  |  
| Contracts | — |  | — |  |  |  | — |  |  | 16,200 |  | (15,258) |  |  |  | 942 |  |  
| Trademarks | 7,709 |  | (2,399) |  |  |  | 5,310 |  |  | 7,600 |  | (1,858) |  |  |  | 5,742 |  |  
| Permits | 9,100 |  | (9,100) |  |  |  | — |  |  | 9,100 |  | (9,100) |  |  |  | — |  |  
| In-process research and development | 500 |  | (25) |  |  |  | 475 |  |  | — |  | — |  |  |  | — |  |  
| Total definite-lived intangible assets | 523,850 |  | (193,573) |  |  |  | 330,277 |  |  | 532,207 |  | (169,945) |  |  |  | 362,262 |  |  
| Indefinite-lived trade names | 108,713 |  | — |  |  |  | 108,713 |  |  | 106,811 |  | — |  |  |  | 106,811 |  |  
| Indefinite-lived trademarks | 82,613 |  | — |  |  |  | 82,613 |  |  | 80,999 |  | — |  |  |  | 80,999 |  |  
| In-process research and development | 4,700 |  | — |  |  |  | 4,700 |  |  | 5,200 |  | — |  |  |  | 5,200 |  |  
| Total intangible assets | $ | 719,876 |  | $ | (193,573) |  |  |  | $ | 526,303 |  |  | $ | 725,217 |  | $ | (169,945) |  |  |  | $ | 555,272 |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Schedule of Indefinite-Lived Intangible Assets | Gross carrying amounts and accumulated amortization for intangible assets other than goodwill are as follows: 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
|  | December 31, 2020 |  | December 31, 2019 |  
|  | Gross Carrying
 Amount
 | Accumulated Amortization
 |  |  | Net Balance
 |  | Gross Carrying
 Amount
 | Accumulated Amortization
 |  |  | Net Balance
 |  
| Technical know-how | $ | 180,768 |  | $ | (47,207) |  |  |  | $ | 133,561 |  |  | $ | 177,873 |  | $ | (37,102) |  |  |  | $ | 140,771 |  |  
| Customer relationships | 325,773 |  | (134,842) |  |  |  | 190,931 |  |  | 321,434 |  | (106,627) |  |  |  | 214,807 |  |  
| Contracts | — |  | — |  |  |  | — |  |  | 16,200 |  | (15,258) |  |  |  | 942 |  |  
| Trademarks | 7,709 |  | (2,399) |  |  |  | 5,310 |  |  | 7,600 |  | (1,858) |  |  |  | 5,742 |  |  
| Permits | 9,100 |  | (9,100) |  |  |  | — |  |  | 9,100 |  | (9,100) |  |  |  | — |  |  
| In-process research and development | 500 |  | (25) |  |  |  | 475 |  |  | — |  | — |  |  |  | — |  |  
| Total definite-lived intangible assets | 523,850 |  | (193,573) |  |  |  | 330,277 |  |  | 532,207 |  | (169,945) |  |  |  | 362,262 |  |  
| Indefinite-lived trade names | 108,713 |  | — |  |  |  | 108,713 |  |  | 106,811 |  | — |  |  |  | 106,811 |  |  
| Indefinite-lived trademarks | 82,613 |  | — |  |  |  | 82,613 |  |  | 80,999 |  | — |  |  |  | 80,999 |  |  
| In-process research and development | 4,700 |  | — |  |  |  | 4,700 |  |  | 5,200 |  | — |  |  |  | 5,200 |  |  
| Total intangible assets | $ | 719,876 |  | $ | (193,573) |  |  |  | $ | 526,303 |  |  | $ | 725,217 |  | $ | (169,945) |  |  |  | $ | 555,272 |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Schedule of Finite-Lived Intangible Assets, Future Amortization Expense | Estimated future aggregate amortization expense of intangible assets is as follows: 
|  |  |  |  |  |  |  |  |  |  
| 
Year 
 |  | 
Amount 
 |  
| 2021 |  | $ | 36,292 |  |  
| 2022 |  | 36,292 |  |  
| 2023 |  | 36,292 |  |  
| 2024 |  | 36,292 |  |  
| 2025 |  | 36,292 |  |  
| Thereafter |  | 148,817 |  |  
| Total estimated future aggregate amortization expense |  | $ | 330,277 |  |  
|  |  |  |  |