Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation - Activity of Restricted Stock Units and Performance Stock Units (Details)

v3.26.1
Stock-Based Compensation - Activity of Restricted Stock Units and Performance Stock Units (Details)
3 Months Ended
Mar. 31, 2026
$ / shares
shares
Restricted Stock Units  
Number of units  
Nonvested, beginning balance (in shares) | shares 1,464,131
Granted (in shares) | shares 624,737
Vested (in shares) | shares (941,817)
Forfeited (in shares) | shares (14,284)
Nonvested, ending balance (in shares) | shares 1,132,767
Weighted average grant date fair value (per share)  
Nonvested, beginning balance (in dollars per share) | $ / shares $ 8.45
Granted (in dollars per share) | $ / shares 10.44
Vested (in dollars per share) | $ / shares 8.64
Forfeited (in dollars per share) | $ / shares 9.32
Nonvested, ending balance (in dollars per share) | $ / shares $ 9.38
Performance Stock Units  
Number of units  
Nonvested, beginning balance (in shares) | shares 1,491,514
Granted (in shares) | shares 351,870
Vested (in shares) | shares 0
Forfeited (in shares) | shares (596,308)
Nonvested, ending balance (in shares) | shares 1,247,076
Weighted average grant date fair value (per share)  
Nonvested, beginning balance (in dollars per share) | $ / shares $ 10.86
Granted (in dollars per share) | $ / shares 12.96
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 12.49
Nonvested, ending balance (in dollars per share) | $ / shares $ 10.67