Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation - Schedule of RSU and PSU Activity (Details)

v3.25.1
Stock-Based Compensation - Schedule of RSU and PSU Activity (Details)
3 Months Ended
Mar. 31, 2025
$ / shares
shares
Restricted Stock Units  
Number of units  
Nonvested, beginning balance (in shares) | shares 1,977,373
Granted (in shares) | shares 967,683
Vested (in shares) | shares (1,040,153)
Forfeited (in shares) | shares (48,303)
Nonvested, ending balance (in shares) | shares 1,856,600
Weighted average grant date fair value (per share)  
Nonvested, beginning balance (in dollars per share) | $ / shares $ 9.37
Granted (in dollars per share) | $ / shares 7.79
Vested (in dollars per share) | $ / shares 9.53
Forfeited (in dollars per share) | $ / shares 9.52
Nonvested, ending balance (in dollars per share) | $ / shares $ 8.46
Performance Stock Units  
Number of units  
Nonvested, beginning balance (in shares) | shares 1,353,409
Granted (in shares) | shares 504,931
Vested (in shares) | shares 0
Forfeited (in shares) | shares (163,819)
Nonvested, ending balance (in shares) | shares 1,694,521
Weighted average grant date fair value (per share)  
Nonvested, beginning balance (in dollars per share) | $ / shares $ 11.10
Granted (in dollars per share) | $ / shares 9.30
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 9.18
Nonvested, ending balance (in dollars per share) | $ / shares $ 10.75