Annual report [Section 13 and 15(d), not S-K Item 405]

Income Taxes - Provision for Income Tax (Details)

v3.25.0.1
Income Taxes - Provision for Income Tax (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2022
Current:      
Federal $ 6,044 $ 21,647 $ 18,210
State 2,691 3,695 3,100
Foreign 822 2,515 1,978
Current income tax 9,557 27,857 23,288
Deferred:      
Federal (7,053) (3,644) 4,544
State (2,747) (11,993) (2,288)
Foreign 1,873 (1,435) (604)
Deferred income tax (7,927) (17,072) 1,652
Provision for income taxes $ 1,630 $ 10,785 $ 24,940