Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Schedule of RSU and PSU Activity (Details)

v3.24.3
Stock-Based Compensation - Schedule of RSU and PSU Activity (Details)
9 Months Ended
Sep. 30, 2024
$ / shares
shares
Restricted Stock Units  
Number of units  
Nonvested, beginning balance (in shares) | shares 1,962,828
Granted (in shares) | shares 1,126,166
Vested (in shares) | shares (1,000,288)
Forfeited (in shares) | shares (108,833)
Nonvested, ending balance (in shares) | shares 1,979,873
Weighted average grant date fair value (per share)  
Nonvested, beginning balance (in dollars per share) | $ / shares $ 10.55
Granted (in dollars per share) | $ / shares 8.84
Vested (in dollars per share) | $ / shares 11.10
Forfeited (in dollars per share) | $ / shares 9.27
Nonvested, ending balance (in dollars per share) | $ / shares $ 9.37
Performance Stock Units  
Number of units  
Nonvested, beginning balance (in shares) | shares 959,217
Granted (in shares) | shares 535,629
Vested (in shares) | shares 0
Forfeited (in shares) | shares (141,437)
Nonvested, ending balance (in shares) | shares 1,353,409
Weighted average grant date fair value (per share)  
Nonvested, beginning balance (in dollars per share) | $ / shares $ 11.84
Granted (in dollars per share) | $ / shares 10.23
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 12.82
Nonvested, ending balance (in dollars per share) | $ / shares $ 11.10