Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Schedule of RSU and PSU Activity (Details)

v3.24.1.u1
Stock-Based Compensation - Schedule of RSU and PSU Activity (Details)
3 Months Ended
Mar. 31, 2024
$ / shares
shares
Restricted Stock Units  
Number of units  
Nonvested, beginning balance (in shares) | shares 1,962,828
Granted (in shares) | shares 1,108,063
Vested (in shares) | shares (996,148)
Forfeited (in shares) | shares (19,197)
Nonvested, ending balance (in shares) | shares 2,055,546
Weighted average grant date fair value (per share)  
Nonvested, beginning balance (in dollars per share) | $ / shares $ 10.55
Granted (in dollars per share) | $ / shares 8.82
Vested (in dollars per share) | $ / shares 10.36
Forfeited (in dollars per share) | $ / shares 11.10
Nonvested, ending balance (in dollars per share) | $ / shares $ 9.35
Performance Stock Units  
Number of units  
Nonvested, beginning balance (in shares) | shares 959,217
Granted (in shares) | shares 535,629
Vested (in shares) | shares 0
Forfeited (in shares) | shares (126,497)
Nonvested, ending balance (in shares) | shares 1,368,349
Weighted average grant date fair value (per share)  
Nonvested, beginning balance (in dollars per share) | $ / shares $ 11.84
Granted (in dollars per share) | $ / shares 10.23
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 12.99
Nonvested, ending balance (in dollars per share) | $ / shares $ 11.10
RSA  
Number of units  
Granted (in shares) | shares 4,540
Weighted average grant date fair value (per share)  
Granted (in dollars per share) | $ / shares $ 8.81