Annual report pursuant to Section 13 and 15(d)

Goodwill and Other Intangible Assets (Tables)

v3.24.0.1
Goodwill and Other Intangible Assets (Tables)
12 Months Ended
Dec. 31, 2023
Goodwill and Intangible Assets Disclosure [Abstract]  
Schedule of Goodwill
The changes in the carrying amount of goodwill for the years ended December 31, 2023 and 2022 is summarized as follows:
Ecoservices Advanced Materials & Catalysts Total
Balance as of December 31, 2021 $ 326,670  $ 79,469  $ 406,139 
Goodwill adjustments (1)
(81) —  (81)
Foreign exchange impact —  (2,895) (2,895)
Balance as of December 31, 2022 326,589  76,574  403,163 
Foreign exchange impact —  1,307  1,307 
Balance as of December 31, 2023 $ 326,589  $ 77,881  $ 404,470 
(1)     During the year ended December 31, 2022, the Company recorded an adjustment of $81 between goodwill and deferred tax liabilities related to the final tax purchase price allocation for the Chem32 LLC acquisition.
Schedule of Finite-Lived Intangible Assets
Gross carrying amounts and accumulated amortization for intangible assets other than goodwill are as follows:
December 31, 2023 December 31, 2022
Gross
Carrying
Amount
Accumulated
Amortization
Net
Balance
Gross
Carrying
Amount
Accumulated
Amortization
Net
Balance
Technical know-how $ 55,350  $ (27,472) $ 27,878  $ 54,880  $ (23,822) $ 31,058 
Customer relationships 130,912  (76,634) 54,278  130,636  (66,669) 63,967 
Non-compete agreements 700  (397) 303  700  (257) 443 
Trademarks 7,521  (3,844) 3,677  7,387  (3,283) 4,104 
Trade names 1,600  (453) 1,147  1,600  (293) 1,307 
Total definite-lived intangible assets 196,083  (108,800) 87,283  195,203  (94,324) 100,879 
Indefinite-lived trade names 25,367  —  25,367  25,153  —  25,153 
In-process research and development 3,900  —  3,900  3,900  —  3,900 
Total intangible assets $ 225,350  $ (108,800) $ 116,550  $ 224,256  $ (94,324) $ 129,932 
Schedule of Indefinite-Lived Intangible Assets
Gross carrying amounts and accumulated amortization for intangible assets other than goodwill are as follows:
December 31, 2023 December 31, 2022
Gross
Carrying
Amount
Accumulated
Amortization
Net
Balance
Gross
Carrying
Amount
Accumulated
Amortization
Net
Balance
Technical know-how $ 55,350  $ (27,472) $ 27,878  $ 54,880  $ (23,822) $ 31,058 
Customer relationships 130,912  (76,634) 54,278  130,636  (66,669) 63,967 
Non-compete agreements 700  (397) 303  700  (257) 443 
Trademarks 7,521  (3,844) 3,677  7,387  (3,283) 4,104 
Trade names 1,600  (453) 1,147  1,600  (293) 1,307 
Total definite-lived intangible assets 196,083  (108,800) 87,283  195,203  (94,324) 100,879 
Indefinite-lived trade names 25,367  —  25,367  25,153  —  25,153 
In-process research and development 3,900  —  3,900  3,900  —  3,900 
Total intangible assets $ 225,350  $ (108,800) $ 116,550  $ 224,256  $ (94,324) $ 129,932 
Schedule of Finite-Lived Intangible Assets, Future Amortization Expense
Estimated future aggregate amortization expense of intangible assets is as follows:
Year 
Amount 
2024 $ 14,068 
2025 14,068 
2026 12,912 
2027 12,370 
2028 12,222 
Thereafter 21,643 
Total estimated future aggregate amortization expense $ 87,283