Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Schedule of RSU and PSU Activity (Details)

v3.23.3
Stock-Based Compensation - Schedule of RSU and PSU Activity (Details)
9 Months Ended
Sep. 30, 2023
$ / shares
shares
Restricted Stock Units  
Number of units  
Nonvested, beginning balance (in shares) | shares 2,464,718
Granted (in shares) | shares 1,195,835
Vested (in shares) | shares (1,436,301)
Forfeited (in shares) | shares (195,334)
Nonvested, ending balance (in shares) | shares 2,028,918
Weighted average grant date fair value (per share)  
Nonvested, beginning balance (in dollars per share) | $ / shares $ 11.73
Granted (in dollars per share) | $ / shares 9.84
Vested (in dollars per share) | $ / shares 11.84
Forfeited (in dollars per share) | $ / shares 11.37
Nonvested, ending balance (in dollars per share) | $ / shares $ 10.57
Performance Stock Units  
Number of units  
Nonvested, beginning balance (in shares) | shares 639,532
Granted (in shares) | shares 721,537
Vested (in shares) | shares (200,204)
Forfeited (in shares) | shares (183,864)
Nonvested, ending balance (in shares) | shares 977,001
Weighted average grant date fair value (per share)  
Nonvested, beginning balance (in dollars per share) | $ / shares $ 16.32
Granted (in dollars per share) | $ / shares 12.28
Vested (in dollars per share) | $ / shares 20.48
Forfeited (in dollars per share) | $ / shares 19.50
Nonvested, ending balance (in dollars per share) | $ / shares $ 11.88