Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Schedule of RSU and PSU Activity (Details)

v3.23.1
Stock-Based Compensation - Schedule of RSU and PSU Activity (Details)
3 Months Ended
Mar. 31, 2023
$ / shares
shares
Restricted Stock Units (RSUs)  
Number of Units  
Nonvested, beginning balance | shares 2,464,718
Granted | shares 1,104,690
Vested | shares (821,901)
Forfeited | shares (160,316)
Nonvested, ending balance | shares 2,587,191
Weighted Average Grant Date Fair Value (per share)  
Beginning balance nonvested (weighted average grant date fair value, usd per share) | $ / shares $ 11.73
Granted (weighted average grant date fair value, usd per share) | $ / shares 9.85
Vested (weighted average grant date fair value, usd per share) | $ / shares 13.04
Forfeited (weighted average grant date fair value, usd per share) | $ / shares 10.96
Ending balance nonvested (weighted average grant date fair value, usd per share) | $ / shares $ 10.55
Performance Stock Units (PSUs)  
Number of Units  
Nonvested, beginning balance | shares 639,532
Vested | shares (200,204)
Forfeited | shares (183,864)
Nonvested, ending balance | shares 958,904
Weighted Average Grant Date Fair Value (per share)  
Beginning balance nonvested (weighted average grant date fair value, usd per share) | $ / shares $ 16.32
Vested (weighted average grant date fair value, usd per share) | $ / shares 20.48
Forfeited (weighted average grant date fair value, usd per share) | $ / shares 19.50
Ending balance nonvested (weighted average grant date fair value, usd per share) | $ / shares $ 11.87
Performance Stock Units (PSUs) | 2023 Grants  
Number of Units  
Granted | shares 703,440
Weighted Average Grant Date Fair Value (per share)  
Granted (weighted average grant date fair value, usd per share) | $ / shares $ 12.28