Quarterly report pursuant to Section 13 or 15(d)

Schedule of RSU and PSU Activity (Details)

v3.22.1
Schedule of RSU and PSU Activity (Details)
3 Months Ended
Mar. 31, 2022
$ / shares
shares
Restricted Stock Units (RSUs)  
Number of Units  
Nonvested, beginning balance | shares 2,507,421
Granted | shares 2,645,758
Vested | shares (1,316,703)
Forfeited | shares (268,567)
Nonvested, ending balance | shares 3,567,909
Weighted Average Grant Date Fair Value (per share)  
Weighted average grant date fair value, nonvested, beginning balance | $ / shares $ 15.68
Weighted average grant date fair value, granted | $ / shares 10.29
Weighted average grant date fair value, vested | $ / shares 15.67
Weighted average grant date fair value, forfeited | $ / shares 14.96
Weighted average grant date fair value, nonvested, ending balance | $ / shares $ 11.74
Performance Stock Units (PSUs)  
Number of Units  
Nonvested, beginning balance | shares 1,117,555
Granted | shares 245,380
Vested | shares (496,442)
Forfeited | shares (14,664)
Nonvested, ending balance | shares 851,829
Weighted Average Grant Date Fair Value (per share)  
Weighted average grant date fair value, nonvested, beginning balance | $ / shares $ 16.91
Weighted average grant date fair value, granted | $ / shares 8.95
Weighted average grant date fair value, vested | $ / shares 15.41
Weighted average grant date fair value, forfeited | $ / shares 12.08
Weighted average grant date fair value, nonvested, ending balance | $ / shares $ 15.50