Quarterly report pursuant to Section 13 or 15(d)

Reconciliation of Net Loss to Segment Adjusted EBITDA (Details)

v3.21.2
Reconciliation of Net Loss to Segment Adjusted EBITDA (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Segment Reporting Information        
Net income (loss) from continuing operations $ 4,689 $ (22,659) $ (5,929) $ 8,311
Provision (benefit) for income taxes 2,591 21,310 5,095 (4,985)
Interest expense, net 9,005 10,430 28,202 40,864
Depreciation and amortization 20,599 19,122 60,084 56,543
Debt extinguishment costs (15,185) (14,004) (26,902) (16,517)
Net loss on asset disposals 2,156 642 4,535 1,245
Foreign exchange losses (gains)     4,803 (577)
Transaction and other related costs 538 67 1,620 1,264
Equity-based compensation 14,568 6,137 30,903 18,423
Corporate, non-segment        
Segment Reporting Information        
Unallocated corporate expenses 7,986 8,013 25,641 29,496
Segment reconciling items        
Segment Reporting Information        
Joint venture depreciation, amortization and interest 4,112 3,597 11,412 11,054
Amortization of investment in affiliate step-up 1,601 1,659 4,879 4,975
Debt extinguishment costs 15,185 14,004 26,902 16,517
Net loss on asset disposals 2,156 642 4,535 1,245
Foreign exchange losses (gains) 922 (4,286) 4,803 (577)
LIFO benefit (1,295) (1,261) (1,998) (4,902)
Transaction and other related costs 538 197 1,620 1,389
Equity-based compensation 10,193 4,387 22,837 13,324
Restructuring, integration and business optimization expenses 78 250 2,408 1,445
Defined benefit pension plan benefit (1,029) (155) (2,219) (466)
Other 30 784 1,723 1,959
Operating segments        
Segment Reporting Information        
EBITDA 36,884 28,203 87,452 100,733
Adjusted EBITDA 69,375 48,021 164,354 146,696
Segment Adjusted EBITDA $ 77,361 $ 56,034 $ 189,995 $ 176,192