Quarterly report pursuant to Section 13 or 15(d)

Benefit Plans - Net Periodic Pension Expense Benefit (Details)

v3.19.2
Benefit Plans - Net Periodic Pension Expense Benefit (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Defined Benefit Pension Plans | U.S.        
Defined Benefit Plan, Net Periodic Benefit Cost (Credit)        
Service cost $ 281 $ 223 $ 500 $ 533
Interest cost 2,798 2,369 5,305 4,741
Expected return on plan assets (3,064) (3,176) (5,821) (6,350)
Amortization of net (gain) loss 0 0 0 0
Amortization of prior service cost (credit) 0 0 0 0
Curtailment gain recognized 0 (576) 0 (576)
Net periodic expense (benefit) 15 (1,160) (16) (1,652)
Defined Benefit Pension Plans | Foreign        
Defined Benefit Plan, Net Periodic Benefit Cost (Credit)        
Service cost 878 845 1,684 1,732
Interest cost 824 1,608 1,657 3,113
Expected return on plan assets (990) (1,628) (1,593) (2,947)
Amortization of net (gain) loss 0 12 0 25
Amortization of prior service cost (credit) 12 0 12 0
Curtailment gain recognized 0 0 0 0
Net periodic expense (benefit) 724 837 1,760 1,923
Supplemental Retirement Plans        
Defined Benefit Plan, Net Periodic Benefit Cost (Credit)        
Interest cost 122 110 243 220
Net periodic expense (benefit) 122 110 243 220
Other Postretirement Benefits Plans        
Defined Benefit Plan, Net Periodic Benefit Cost (Credit)        
Service cost 4 3 7 9
Interest cost 38 27 76 65
Amortization of net (gain) loss (9) (11) (18) (22)
Amortization of prior service cost (credit) (33) (20) (65) (39)
Net periodic expense (benefit) $ 0 $ (1) $ 0 $ 13