Summary Financial Information by Reportable Segment (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2020 |
Jun. 30, 2019 |
Jun. 30, 2020 |
Jun. 30, 2019 |
|
Segment Reporting | ||||
Sales | $ 359,525 | $ 431,675 | $ 721,123 | $ 790,896 |
Equity in net income | 11,492 | 12,300 | 19,842 | 14,364 |
Refining Services | ||||
Segment Reporting | ||||
Sales | 89,652 | 116,395 | 189,418 | 221,352 |
Catalysts | ||||
Segment Reporting | ||||
Sales | 25,206 | 21,071 | 50,023 | 36,661 |
Performance Materials | ||||
Segment Reporting | ||||
Sales | 104,149 | 118,768 | 169,663 | 179,809 |
Performance Chemicals | ||||
Segment Reporting | ||||
Sales | 140,518 | 175,441 | 312,019 | 353,074 |
Operating segments | ||||
Segment Reporting | ||||
Sales | 362,484 | 434,847 | 727,887 | 798,108 |
Segment Adjusted EBITDA | 121,625 | 142,817 | 235,456 | 253,863 |
Operating segments | Refining Services | ||||
Segment Reporting | ||||
Sales | 90,432 | 117,290 | 191,123 | 223,134 |
Segment Adjusted EBITDA | 34,996 | 42,824 | 72,179 | 82,555 |
Operating segments | Catalysts | ||||
Segment Reporting | ||||
Sales | 25,208 | 20,857 | 50,072 | 36,723 |
Segment Adjusted EBITDA | 25,312 | 29,607 | 47,979 | 47,734 |
Operating segments | Performance Materials | ||||
Segment Reporting | ||||
Sales | 104,203 | 118,872 | 169,772 | 179,961 |
Segment Adjusted EBITDA | 27,306 | 29,221 | 40,813 | 39,736 |
Operating segments | Performance Chemicals | ||||
Segment Reporting | ||||
Sales | 142,641 | 177,828 | 316,920 | 358,290 |
Segment Adjusted EBITDA | 34,011 | 41,165 | 74,485 | 83,838 |
Eliminations | ||||
Segment Reporting | ||||
Sales | (2,959) | (3,172) | (6,764) | (7,212) |
Zeolyst Joint Venture | Catalysts | ||||
Segment Reporting | ||||
Sales | 40,852 | 39,124 | 73,143 | 68,602 |
Segment Adjusted EBITDA | 16,855 | 17,636 | 30,580 | 25,993 |
Equity in net income | 11,489 | 12,264 | 19,806 | 14,300 |
Amortization of investment in affiliate step-up | 1,659 | 1,659 | 3,317 | 4,217 |
Joint venture depreciation, amortization and interest | $ 3,707 | $ 3,713 | $ 7,457 | $ 7,476 |
X | ||||||||||
- Definition Earnings Before Interest Taxes Depreciation And Amortization No definition available.
|
X | ||||||||||
- Definition Equity Method Investment Amortization Expense No definition available.
|
X | ||||||||||
- Definition Equity Method Investments Charges Related to Purchase Accounting No definition available.
|
X | ||||||||||
- Definition Amount of income (loss) for proportionate share of equity method investee's income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|