Quarterly report pursuant to Section 13 or 15(d)

Net Periodic Pension Expense Benefit (Details)

v3.20.2
Net Periodic Pension Expense Benefit (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Defined Benefit Pension Plans | U.S.         
Defined Benefit Plan, Net Periodic Benefit Cost (Credit)        
Service cost $ 192 $ 281 $ 384 $ 500
Interest cost 2,152 2,798 4,304 5,305
Expected return on plan assets (3,331) (3,064) (6,662) (5,821)
Amortization of net (gain) loss 0 0 0 0
Amortization of prior service cost (credit) 0 0 0 0
Defined benefit pension plan (benefit) cost (987) 15 (1,974) (16)
Defined Benefit Pension Plans | Foreign        
Defined Benefit Plan, Net Periodic Benefit Cost (Credit)        
Service cost 997 878 1,994 1,684
Interest cost 707 824 1,414 1,657
Expected return on plan assets (810) (990) (1,620) (1,593)
Amortization of net (gain) loss 41 0 82 0
Amortization of prior service cost (credit) 6 12 12 12
Defined benefit pension plan (benefit) cost 941 724 1,882 1,760
Supplemental Retirement Plans        
Defined Benefit Plan, Net Periodic Benefit Cost (Credit)        
Interest cost 86 122 172 243
Defined benefit pension plan (benefit) cost 86 122 172 243
Other Postretirement Benefits Plans        
Defined Benefit Plan, Net Periodic Benefit Cost (Credit)        
Service cost 0 4 0 7
Interest cost 24 38 48 76
Amortization of net (gain) loss (7) (9) (14) (18)
Amortization of prior service cost (credit) (58) (33) (116) (65)
Defined benefit pension plan (benefit) cost $ (41) $ 0 $ (82) $ 0